Click on pictures to view large pic's in a new window
1908 D AG Rainbow Album Toned Barber 25c 9.50
1945 S AU 55 RAINBOW ALBUM TONED 25C 25.00

1946 MS65 COOL COLOR TONED REVERSE 35.00


1950 MS65 DEEP RAINBOW COLOR TONED 25C 30.00

1953 S AU55 NEON RAINBOW CRESCENT REV 25C 12.00

1954 D GEM PASTEL RAINBOW COLOR TONED 25C 20.00
1955 MS66 NEON RAINBOW COLOR TONED 25C 25.00
1956 NGC MS65 COOL MINT SET COLOR TONED 25C 139.00

1956 MS66 DEEP WILD RAINBOW COLOR TONED 25C 45.00

1957 ANACS PF 65 CAMEO WILD BLUE TONED 25C 69.00
1957 PF CAMEO WITH COLOR TONING 25C 60.00
1958 NGC PF65 LIGHT COLOR TONED 25C 112.00

1959 PF66 NEON RAINBOW CRESCENT 25C was 49.00 Now 35.00

1959 AU58 RAINBOW ALBUM TONED 25C 17.00

1960 PF66 DUAL CRESCENT RAINBOW TONED 25C 39.00

1961 ICG MS64 CHRISTMAS COLOR TONED 25C 45.00

1963 D NGC MS63 BEAUTIFUL RAINBOW TONED 25C was 95.00 Now 65.00

The Reverse "Money Side" is a 66! Obverse contact marks on the cheek hold it back.

1964 NGC MS65 WILD COLOR RAINBOW TONED 25C 165.00

1964 NGC MS65 COOL PATTERN TONED 25C 45.00

1965 UNC Cool Color Toned 25c 9.00
1967 SMS 66 COOL GLOWING RAINBOW TONED 25C 30.00

2004 PF67 IOWA WILD RAINBOW TONED 25C 35.00


1967 PCGS PR66 CANADA WILD NEON COLOR TONED 25c 99.00

1967 SP65 COOL DUAL CRESCENT COLOR TONED 25C 28.00 
7 day return privilege in original undamaged holder.
Raw coins opened from 2x2's shipped in are considered purchased.
7 day hold on Personal checks.
We accept Paypal, Money Orders and Personal/Business Checks.
Layaway is available at 15% down and 60 days to pay.







